It is the middle of January and our favorite hockey club has played eight out of fourteen games. Up for grabs this month is a total of 28 points. To date, the Sharks have fought for and won six games. Six of the eight have been road games and two were at home.
As you can see from the list, except for the January 7th game against the Washington Capitols, the majority of the games were one goal victories (San Jose dominated Washington in a 5-2 win). The 4-5 loss by the Minnesota Wild was in a shoot-out, with San Jose earning a point.
The win over Columbus came at a price when Andrew Desjardins was taken out by Dane Byers at 3:01 of the second period. Dane’s shoulder made contact with Desjardin’s head. Subsequently, Byers dropped the gloves with Brad Winchester and each player was assessed fighting major, with Byers getting the match penalty. Desjardins didn’t return to the game, nor did he play on Sunday Jan 15Th against Chicago (a 4-3 loss). Byers has a date with Shanahan on Monday, Jan. 16th for a discliplimary hearing regarding the hit. I predict a three game suspension.
The one loss up to this point in January was the afore mentioned game against the Blackhawks. This game set up to be a tough match, with both teams almost dead-even in stats and points. Niemi was in-between the pipes, Griess having received the nod the previous night against Columbus. Niemi stopped 36 out of 40 shots, while San Jose converted 3 out of 24 shots. Wingels scored his first NHL goal, with Pavelski and McGinn getting the biscuit past Crawford. Patrick Marleau, who’d scored points in his last eight games, came out of this match scoreless.
Looking at the current stats for the month, the winners in the categories are as follows:
The Sparticus Memorial Warrior of the Month leading candidate is:
Brad Winchester with 71 penalty minutes
The Red Ryder Sharp Shooter leading Contender with the most shots on goal to date is:
Dan Boyle with 140 shots
The John McClane “Yippee-Ki-Yay *&^$” Tough Guy leading candidate for giving out the most hits this month is:
Andrew Murray with 19*
The Donkey Award for the most Assists (‘cause you gotta have friends) looks to be going to:
Joe Thornton (but he can’t share it with Slappy)
The Robin Hood Memorial Trophy for the most goals scored currently looks to be going to:
Logan Couture with 18 goals
Finally, the I Need a Hero Award, for the most Game Winning Goals, currently looks to be going to:
Patrick Marleau for his 5
San Jose has six more games to play this month, the next one is a home game verses the Calgary Flames on Tuesday January 17th, followed by another home game on Thursday January 19th against the Ottawa Senators. This is a great month for San Jose Sharks hockey (it would be even better if more games were telecast on national TV – but, I’ve beat that dad horse enough).
Go San Jose Sharks!!
*I tallied the hits from the play-by-play so I apologize if I miscounted – please let me know and I’ll adjust my stats accordingly.
Player | Goals | Assists | Points | Hits * | PIM | SHG | GWG | SHOTS | PP | GAA | Wins | SA | GA | S% | SO | L | |
Thornton | 8 | 28 | 36 | 6 | 18 | 0 | 2 | 85 | 1 | ||||||||
Marleau | 17 | 19 | 36 | 7 | 12 | 0 | 5 | 129 | 4 | ||||||||
Pavelski | 17 | 15 | 32 | 6 | 10 | 1 | 1 | 132 | 4 | ||||||||
Couture | 18 | 14 | 32 | 6 | 10 | 1 | 3 | 128 | 3 | ||||||||
Clowe | 9 | 17 | 26 | 9 | 54 | 0 | 1 | 108 | 4 | ||||||||
Boyle | 3 | 22 | 25 | 4 | 38 | 0 | 1 | 140 | 2 | ||||||||
Handzus | 3 | 13 | 16 | 8 | 12 | 0 | 0 | 51 | 1 | ||||||||
Vlasic | 3 | 14 | 17 | 3 | 14 | 0 | 1 | 67 | 0 | ||||||||
Havlat | 2 | 13 | 15 | 16 | 0 | 0 | 62 | 1 | |||||||||
McGinn | 9 | 7 | 16 | 15 | 13 | 0 | 0 | 72 | 1 | ||||||||
Burns | 7 | 9 | 16 | 2 | 16 | 0 | 1 | 122 | 4 | ||||||||
Demers | 2 | 9 | 11 | 2 | 20 | 0 | 1 | 39 | 1 | ||||||||
Mitchell | 4 | 7 | 11 | 15 | 10 | 0 | 0 | 49 | 0 | ||||||||
Winchester | 5 | 3 | 8 | 6 | 71 | 0 | 0 | 40 | 0 | ||||||||
Desjardins | 3 | 5 | 8 | 8 | 29 | 0 | 2 | 41 | 0 | ||||||||
Ferriero | 5 | 1 | 6 | 13 | 2 | 0 | 2 | 37 | 0 | ||||||||
Braun | 1 | 4 | 5 | 6 | 10 | 0 | 0 | 50 | 0 | ||||||||
Murray. D 3 | 0 | 3 | 3 | 15 | 25 | 0 | 0 | 38 | 0 | ||||||||
Vendermeer | 0 | 3 | 3 | 12 | 0 | 0 | 5 | 0 | |||||||||
Murray. A. | 1 | 3 | 4 | 19 | 4 | 0 | 0 | 33 | 0 | ||||||||
White | 0 | 2 | 2 | 8 | 0 | 0 | 12 | 0 | |||||||||
Wingels | 1 | 1 | 1 | 10 | 4 | 0 | 0 | 15 | 0 | ||||||||
McLaren | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | |||||||||
Niemi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.31 | 19 | 922 | 75 | 0.919 | 2 | 8 | 2 PIM | |
Griess | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.09 | 6 | 283 | 21 | 0.926 | 0 | 4 | ||
January Games | Hits Jan only | Points | Total | ||||||||||||||
2-Jan | 3-2 win | Vancouver | road | 2 | 2 | ||||||||||||
4-Jan | 3-1 win | Anaheim | road | 2 | 4 | ||||||||||||
4-Jan | 2-1 win | Columbus | home | 2 | 6 | ||||||||||||
7-Jan | 5-2 win | Washington | home | 2 | 8 | ||||||||||||
10-Jan | 4-5 loss | Minnesota | SO Loss | road | 1 | 9 | |||||||||||
12-Jan | 2-0 win | Winnepeg | shut-out | road | 2 | 11 | |||||||||||
14-Jan | 2-1 win | Columbus | road | 2 | 13 |
No comments:
Post a Comment