We can all breathe a sigh of relief. The 2011-2012 season is in the books and our San Jose Sharks made the play-offs. For the record, San Jose finished number two in the Pacific Division, number seven in the Western Conference, and number twelve overall. Out of the eighty-two games, the Sharks won 43, lost 29, and had 10 overtime games. Their regulation plus overtime points added up to 96 total.
According to the NHL’s end of the year stats, our boys in teal scored 219 goals (ranking 13th overall) and allowed 205 (ranking #8) by their opponents. San Jose’s home record was 26-12-3 while their away was 17-17-7. In the shoot-out, they were 9 for 5 (#3 overall). San Jose Sharks players had a total of 785 penalty minutes (ranked #7 overall). The power play was 21.1%, good for 2nd place (the last couple of games really helped). Unfortunately, the penalty kill plummeted, ending up an abysmal 76.9% (ranked 29th). The total amount of time short-handed was just over 449 minutes (ranked #1 in time short-handed), with 316 shots faced (ranked #2). The team shared a +/- of +9 (ranked 12).
The team had a total of 721 blocks (#2) and 1,565 hits (#27). At home, they missed 561 shots ((7th place), gave away 594 pucks (3rd place), and took away 416 pucks (4th place). On the road, the Sharks missed 530 shots (2nd), gave away 217 pucks (28th), and took away 223 pucks (22nd). Our team won 2,590 face-offs (#2), lost 2,267 face-offs (#25), with a second place face-off percentage of 53.3%.
In the NHL top fifty individual player rankings, you will find some of the San Jose Sharks. Starting with the goals category, #22 is Logan Couture with 31, #23 Joe Pavelski with 31, and #27 Patrick Marleau with 30. In the Assists category, #5 Joe Thornton with 59 and #42 Dan Boyle with 39. For the Total Points category, #14 Joe Thornton with 77, #39 Logan Couture has 65, #41 Patrick Marleau with 64, and #50 Joe Pavelski with 61. In the + / - section, #42 Joe Pavelski at 18 and #46 Joe Thornton at 17.
Penalty minutes start at #36 Ryane Clowe with 97 minutes and also has #49 Brad Winchester with 88 minutes. The shots on goal category has #16 Joe Pavelski with 269, #22 Dan Boyle with 252, #24 Patrick Marleau with 251, and #26 Logan Couture with 245.
On to the goalies. The win category has Niemi at #9 with 34 and Griess at #46 with 9. The Save Percentage shows Niemi at #22 with a .915 (Griess isn’t in the top fifty). In the Shots Against, Niemi faced 1,865 to be ranked #9. In the Goals Against, Niemi is #17 with a 2.42.
In team and fan voting this season, Joe Pavelski was the Three Stars Winner. Andrew Desjardins was voted the Team Rookie of the Team. Patrick Marleau was voted the Fan Favorite Player. And, we must not forget SJ Sharkie winning the Cartoon Network Best Mascot earlier this year! Congrats to all four players!!
I will track the playoff stats, but to keep those of you who want a little something extra, here are some fun hockey-related websites I found. I’ll put up some more next post. Enjoy the end of the year stats and the websites listed below!
Go Sharks!!
I read about this site in The Hockey News. It seems that someone noticed Philadelphia Flyers player Scott Hartnell falling quite a bit, so naturally a website appeared that tracked his stumbles as a joke. It was only a matter of time before Scott found out about the site. Instead of getting angry, Scott embraced the site. He had T-shirts made up, with proceeds from the T-shirt sales going to charity.
As Bill O’Reilly says, Scott Hartnell is a patriot!!
Here is the tracking website (hey, buy a shirt when you visit)
It’s okay to admit it. We hockey fans love the fights. Fess up: you told the tried & true “Hey I went to a boxing match and a hockey game broke out.” Yeah, we love the physical aspect of the game. Never let it be said I ignore what the fans want. Here is the website devoted to the tough guys of hockey, and along with that, hockey’s own tinsel town legends, the Hanson Brothers.
The Hockey Hall of Fame, Ottawa, Canada
The USA Hockey Hal of Fame, Eveleth, Minnesota
National Ice Hockey Officials Association
No | Pos | Goals | Assists | Points | S% | PIM | SHG | GWG | SHOTS | PP | Pls / Mns | ||||||
19 | C | 18 | 59 | 77 | 11.5 | 31 | 0 | 2 | 156 | 4 | 17 | ||||||
39 | C | 31 | 34 | 65 | 12.7 | 16 | 2 | 5 | 245 | 11 | 2 | ||||||
12 | L | 30 | 34 | 64 | 12 | 26 | 0 | 8 | 251 | 10 | 10 | ||||||
8 | R | 31 | 30 | 61 | 11.5 | 31 | 1 | 2 | 269 | 8 | 18 | ||||||
22 | D | 9 | 39 | 48 | 3.6 | 57 | 0 | 2 | 252 | 3 | 10 | ||||||
29 | L | 17 | 28 | 45 | 9.4 | 97 | 0 | 2 | 180 | 4 | -5 | ||||||
88 | D | 11 | 26 | 37 | 5.5 | 34 | 0 | 2 | 201 | 5 | 8 | ||||||
9 | R | 7 | 20 | 27 | 7.3 | 22 | 0 | 1 | 96 | 4 | 10 | ||||||
26 | C | 7 | 17 | 24 | 8.6 | 18 | 0 | 0 | 81 | 2 | -6 | ||||||
44 | D | 4 | 19 | 23 | 3.4 | 40 | 0 | 1 | 119 | 0 | 11 | ||||||
17 | C | 9 | 10 | 19 | 9 | 29 | 0 | 0 | 100 | 0 | -6 | ||||||
69 | C | 4 | 13 | 17 | 5 | 47 | 0 | 3 | 80 | 0 | 4 | ||||||
60 | D | 4 | 9 | 13 | 5.5 | 22 | 0 | 1 | 73 | 2 | -8 | ||||||
61 | D | 2 | 9 | 11 | 1.8 | 23 | 0 | 0 | 113 | 1 | -2 | ||||||
10 | L | 6 | 4 | 10 | 8.3 | 88 | 0 | 0 | 72 | 0 | -5 | ||||||
57 | C | 3 | 6 | 9 | 4.2 | 71 | 0 | 0 | 71 | 0 | -1 | ||||||
78 | R | 7 | 1 | 8 | 10.3 | 8 | 0 | 4 | 68 | 0 | 0 | ||||||
18 | C | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 29 | 0 | -8 | ||||||
34 | L | 3 | 2 | 5 | 10.3 | 10 | 0 | 1 | 29 | 0 | 0 | ||||||
3 | D | 1 | 3 | 4 | 3 | 21 | 0 | 0 | 33 | 0 | -5 | ||||||
3 | C | 0 | 4 | 4 | 0 | 31 | 0 | 0 | 71 | 0 | 3 | ||||||
2 | D | 1 | 3 | 4 | 5.3 | 33 | 0 | 0 | 19 | 0 | 3 | ||||||
28 | C | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 33 | 0 | 3 | ||||||
37 | L | 1 | 0 | 1 | 8.3 | 6 | 0 | 0 | 12 | 0 | -2 | ||||||
43 | L | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 14 | 0 | -2 | ||||||
68 | L | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | ||||||
GPI | GS | MIN | GAA | W | L | OT | SO | SA | GA | SV% | G | A | PIM | ||||
31 | G | 68 | 68 | 3936 | 2.42 | 34 | 22 | 9 | 6 | 1865 | 159 | 0.915 | 0 | 0 | 2 | ||
1 | G | 19 | 14 | 1043 | 2.3 | 9 | 7 | 1 | 0 | 472 | 40 | 0.915 | 2 | 0 | 2 | ||
Points | Total | ||||||||||||||||
1-Mar | Sabres | 0-1 loss | home | 0 | 0 | ||||||||||||
3-Mar | St. Louis | 1-3 loss | home | 0 | 0 | ||||||||||||
6-Mar | Oilers | 2-3 loss | home | 0 | 0 | ||||||||||||
8-Mar | Dallas | 3-4 loss | road | 0 | 0 | ||||||||||||
10-Mar | Phoenix | 0-3 shut-out | road | 0 | 0 | ||||||||||||
12-Mar | Edmonton | 3-2 win | road | 2 | 2 | ||||||||||||
13-Mar | Calgary | 2-3 OT | road | 1 | 3 | ||||||||||||
15-Mar | Nashville | 2-1 SO win | home | 2 | 6 | ||||||||||||
17-Mar | Detroit | 3-2 OT win | home | 2 | 8 | ||||||||||||
19-Mar | Anaheim | 3-5 loss | home | 0 | 8 | ||||||||||||
20-Mar | Las Angeles | 2-5 loss | road | 0 | 8 | ||||||||||||
22-Mar | Boston | 2-1 win | home | 2 | 10 | ||||||||||||
24-Mar | Phoenix | 4-3 SO win | home | 2 | 12 | ||||||||||||
26-Mar | Colorado | 5-1 win | home | 2 | 14 | ||||||||||||
28-Mar | Anaheim | 1-3 loss | road | 0 | 14 | ||||||||||||
29-Mar | Phoenix | 0-2 loss | road | 0 | 14 | ||||||||||||
31-Mar | Dallas | 3-0 Shut-out | home | 2 | 16 | ||||||||||||
3-Apr | Dallas | 5-2 win | home | 2 | 18 | ||||||||||||
5-Apr | Los Angeles | 6-5 win SO | road | 2 | 20 | ||||||||||||
7-Apr | Los Angeles | 3-2 win OT | home | 2 | 22 | ||||||||||||
22 | 42 poss | ||||||||||||||||
No comments:
Post a Comment