Who doesn’t love play-off ice hockey? The excitement of the action has us on the edge of our seats, yelling at referees, jumping up and high-fiving when goals are scored by our players and groaning when the opponents sneak one past our goalie. When that final buzzer sounds, we pray to the Hockey Gods that it is our team with the extra point on the scoreboard, not the opposing team, to take lead in the series.
If only that was the case in the St. Louis Blues verses the San Jose Sharks Stanley Cup Quarter Finals.
San Jose is down two to one so far. In St. Louis, the two teams went to a double overtime, with Martin Havlat getting the game-winning goal. The second game the Blues shut-out the Sharks. Game three, in San Jose, our Sharks lost 3-4, despite a valiant effort in the third period. Game four is on Thursday, April 19th. It is a must-win for the guys, for coming back to win a series after being down 4-1 is one of the hardest tasks in the play-offs.
Reviewing the stats for our boys in teal, four men are tied with 3 points total: Joe Thornton, Logan Couture, Ryane Clowe, and Martin Havlet. Martin Havalt has two goals, the most of the Sharks players. Colin White’s 100% is the highest shooting percentage, the next one is Logan Couture with 9.1 combined with the team high of 11 shots on goal. Bad boy, Douglas Murray has 19 penalty minutes, four more than Justin Braun at 15 minutes.
Meanwhile, for Wednesday April 18th action, Los Angeles hopes to sweep their series against Vancouver; New York Rangers play Ottawa Senators in a series that has New York Rangers up 2-1; and, Philadelphia Flyers tries to sweep Pittsburgh Penguins.
Thursday, April 19th San Jose and St. Louis play game four; Florida Panthers plays New Jersey Devils, with Florida up 2-1; in a series up 2-1, Boston Bruins plays Washington Capitals; Phoenix Coyotes goes up against Chicago blackhawks in a 2-1; and, on Friday, Nashville Predators tried to end their 3-1 series against Detroit Redwings and Philadelphia & Pittsburgh will play game five, if needed.
Play-offs Game On…Go Sharks!!
Player | No | Pos | Goals | Assists | Points | S% | PIM | SHG | GWG | Shots | PP | Pls / Mns | FcofWIns | FcofLoss | Hits | Blocks | Miss | Tkwy | Gvwy |
Joe Thornton | 19 | C | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 25 | 22 | 4 | 2 | 1 | 1 | 2 |
Logan Couture | 39 | C | 1 | 2 | 3 | 9.1 | 0 | 0 | 0 | 11 | 0 | 0 | 16 | 24 | 8 | 4 | 4 | 1 | |
Patrick Marleau | 12 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 6 | 5 | 4 | 3 | 4 | 1 | |
Joe Pavelski | 8 | R | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | -1 | 22 | 30 | 3 | 7 | 3 | 2 | 1 |
Dan Boyle | 22 | D | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 6 | 4 | 4 | 1 | 3 | ||
Ryane Clowe | 29 | L | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 9 | 1 | 2 | 1 | ||
Brent Burns | 88 | D | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 10 | 0 | 2 | 8 | 6 | 5 | 1 | 3 | ||
Martin Havlat | 9 | R | 2 | 1 | 3 | 25 | 2 | 0 | 1 | 8 | 1 | 0 | 2 | 3 | 1 | ||||
Michal Handzus | 26 | C | |||||||||||||||||
Marc-Edouard Vlasic | 44 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | -1 | 2 | 2 | 3 | 2 | |||
Torrey Mitchell | 17 | C | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | -1 | 2 | 6 | 4 | 3 | 1 | ||
Andrew Desjardins | 69 | C | 1 | 0 | 1 | 20 | 2 | 0 | 0 | 5 | 0 | 1 | 21 | 8 | 2 | 1 | 2 | ||
Jason Demers | 60 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | -1 | 1 | 3 | 2 | ||||
Justin Braun | 61 | D | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 4 | 0 | -1 | 2 | 2 | 1 | 1 | |||
Brad Winchester | 10 | L | |||||||||||||||||
Tommy Wingels | 57 | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 13 | 3 | |||
Benn Ferriero | 78 | R | 0 | ||||||||||||||||
Dominic Moore | 18 | C | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | -1 | 16 | 16 | 2 | 2 | 3 | ||
Daniel Winnik | 34 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 1 |
Colin White | 3 | D | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||
Douglas Murray | 3 | C | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | -1 | 8 | 4 | 1 | 1 | 1 | ||
Jim Vandermeer | 2 | D | |||||||||||||||||
Andrew Murray | 28 | C | 1 | ||||||||||||||||
TJ Galiardi | 37 | L | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | -1 | 3 | 1 | 3 | 1 | 3 | 1 | 1 |
John McCarthy | 43 | L | |||||||||||||||||
Frazer McLaren | 68 | L | |||||||||||||||||
GPI | GS | MIN | GAA | W | L | OT | SO | SA | GA | SV% | G | A | PIM | ||||||
Niemi, Antti | 31 | G | 3 | 3 | 202 | 2.67 | 1 | 2 | 0 | 0 | 101 | 9 | 0.911 | 0 | 0 | 0 | |||
Greiss, Thomas | 1 | G | |||||||||||||||||
WQF | |||||||||||||||||||
3-2 win | St. Louis | 2OT | at St. Louis | ||||||||||||||||
0-3 loss | St. Louis | at St, Louis | |||||||||||||||||
4-3 loss | St. Louis | At San Joae | |||||||||||||||||
St. Louis | At San Joae | ||||||||||||||||||
St. Louis | if necessary | at St. Louis | |||||||||||||||||
St. Louis | if necessary | At San Joae | |||||||||||||||||
St. Louis | if necessary | at St. Louis | |||||||||||||||||
No comments:
Post a Comment