Did Doug accomplish his goal? We won't know the true results for a minimum of three to four years, when these young players mature.
Here are the picks (all stats per NHL site):
Selected in the first round, Tomas Hertl, as the 17th pick overall:
SEASON | TEAM | LEAGUE | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
2009-2010 | SLAVIA JR. | CZREP-JR. | 42 | 12 | 26 | 38 | 12 |
2009-2010 | SLAVIA U18 | CZREP-JR. U18 | 7 | 13 | 10 | 23 | 8 |
2010-2011 | SLAVIA | CZREP | 1 | 0 | 0 | 0 | 0 |
2010-2011 | SLAVIA JR. | CZREP-JR. | 33 | 14 | 27 | 41 | 49 |
2010-2011 | SLAVIA U18 | CZREP-JR. U18 | 4 | 2 | 6 | 8 | 0 |
2011-2012 | SLAVIA | CZREP | 38 | 12 | 13 | 25 | 22 |
Tomas Hertl is a 6'2 180 pound Center who shoots left. Tomas hails from Prague (CZE) and played for his country in the 2012 World Junior Championships. During the games, Hertl scored 3 goals and 2 assists for a total of 5 points. The Hockey News said Tomas was ranked #5 in European draft prospects, although it was mentioned he did need to work on his play without the puck.
Selected in the second rounds was Chris Tierney, as the 25th pick (55th overall):
SEASON | TEAM | LEAGUE | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
2009-2010 | YORK SIMCOE EXPRESS | OMHA | 57 | 35 | 55 | 90 | 28 |
2010-2011 | LONDON | OHL | 47 | 3 | 8 | 11 | 12 |
2011-2012 | LONDON | OHL | 65 | 11 | 23 | 34 | 20 |
Chris Tierney is a 6'0 191 pound Center who shoots left. The Hockey News ranked him at #118 among North American prospects, with good play making ability and a need to improve his physicality.
Christophe Lalancette was taken 18th in the fourth round (109th overall):
SEASON | TEAM | LEAGUE | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
2010-2011 | ACADIE-BATHURST | QMJHL | 3 | 0 | 0 | 0 | 0 |
2010-2011 | BLIZZARD SEMINAIRE DU ST. FRANCOIS | LDHMAAAQ | 40 | 10 | 25 | 35 | 22 |
2010-2011 | BLIZZARD SEMINAIRE DU ST. FRANCOIS | MID | 40 | 10 | 25 | 35 | 22 |
2011-2012 | ACADIE-BATHURST | QMJHL | 63 | 16 | 31 | 47 | 35 |
Chris is a 6'0 168 pound Right Wing who shoots right.
Daniel O'Regan was picked 17th in the 5th round (138th overall):
STATISTICS
SEASON | TEAM | LEAGUE | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
2010-2011 | CAPE COD WHALERS | MASSM | 10 | 10 | 7 | 17 | 0 |
2010-2011 | ST. SEBASTIAN SCHOOL | HIGH-MA | 27 | 25 | 25 | 50 | 10 |
2011-2012 | ST. SEBASTIAN SCHOOL | HIGH-MA | 27 | 21 | 35 | 56 | 8 |
2011-2012 | USA U-18 | USHL | 10 | 3 | 4 | 7 | 2 |
Daniel is 5'9 162 pound Center who shoots right. He was ranked 76th by the NHL Central Scouting. Daniel has ice hockey in his blood: his father, Tom O'Regan, was a NHL player and later moved his family to Germany where he player in a league. Daniel was born in Germany during the time his father was in the German league. Expect to see Daniel on the ice for Boston University this fall.
Clifford Watson was the final pick in the 6th round, selected 17th (168th overall):
SEASON | TEAM | LEAGUE | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
2010-2011 | APPLETON UNITED | HIGH-WI | 21 | 18 | 22 | 40 | 44 |
2010-2011 | TEAM WISCONSIN | MHSEL | 24 | 1 | 15 | 16 | 28 |
2011-2012 | SIOUX CITY | USHL | 58 | 0 | 8 | 8 | 53 |
Clifford is 6'2 201 pound defenseman who shoots left. Clifford emphasized he wasn't afriad to 'drop the gloves' if the need was there. He told reporters that he has one more year with the USHL before he starts college at Ohio State.
Joakim Ryan was taken in the 7th round #17 (198th overall):
SEASON | TEAM | LEAGUE | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|
2010-2011 | DUBUQUE | USHL | 53 | 3 | 29 | 32 | 26 |
2011-2012 | CORNELL | ECAC | 34 | 7 | 10 | 17 | 20 |
Joakim is 5'10 182 pound Defenseman who shoots left. He plays for COrnell and is not ranked.
A couple of rule changes for the next season:
In addition, the Board approved changes to Rules 67 (handling the puck) and 76 (faceoffs). A two-minute minor penalty element was added to both rules.
For Rule 67, a penalty now will be issued any time a player places his hand over the puck while it is on the ice in order to conceal it from an opponent or prevent an opponent from playing the puck. For Rule 76, a delay of game penalty now will be issued to any player taking a faceoff who uses his hand to direct the puck in any direction.
San Jose Management has expressed it's confidence in Coach Todd McLellan. He'll return as the head coach for the next season (if there is one). As for other changes within the team, no announcement have been made yet.
Brad Stuart has been signed to a 3.6 million a year contract. For those of us who remember, Brad was drafted by San Jose in 1998 in the first round,3rd overall. He played with the Sharks from 1999-2006. San Jose traded him to the Boston Bruins. Brad made a journey around the League, stopping at Calgary, Los Angles, and Detroit before re-signing with San Jose. Here are Brad's stats (from San Jose's site):
Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
1996-1997 | Regina Pats-WHL | 5 | 0 | 4 | 4 | 14 | ||||||
1997-1998 | Regina Pats-WHL | 9 | 3 | 4 | 7 | 10 | ||||||
1998-1999 | Calgary Hitmen-WHL | 21 | 8 | 15 | 23 | 59 | 8 | 0 | 3 | |||
1998-1999 | Calgary Hitmen-M-Cup | 2 | 0 | 2 | 2 | 8 | ||||||
1999-2000 | Sharks | 12 | 1 | 0 | 1 | -11 | 6 | 1 | 0 | 0 | 12 | 8.3 |
2000-2001 | Sharks | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2001-2002 | Sharks | 12 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 12 | 0.0 |
2003-2004 | Sharks | 17 | 1 | 5 | 6 | -4 | 13 | 0 | 0 | 0 | 28 | 3.6 |
2005-2006 | Canada-WC-A | 0 | 0 | 0.0 | ||||||||
2006-2007 | Flames | 6 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 0 | 7 | 0.0 |
2007-2008 | Red Wings | 21 | 1 | 6 | 7 | 15 | 14 | 0 | 0 | 1 | 25 | 4.0 |
2008-2009 | Red Wings | 23 | 3 | 6 | 9 | 5 | 12 | 1 | 0 | 0 | 34 | 8.8 |
2009-2010 | Red Wings | 12 | 2 | 4 | 6 | 6 | 8 | 0 | 0 | 0 | 23 | 8.7 |
2010-2011 | Red Wings | 11 | 0 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 10 | 0.0 |
2011-2012 | Red Wings | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 4 | 0.0 |
NHL Totals | 124 | 9 | 28 | 37 | 10 | 75 | 2 | 0 | 1 | 159 | 5.7 |
Here is the video of Sharks GM Doug Wilson and Tim Burke discussing the Draftees
http://video.sharks.nhl.com/videocenter/console?catid=139&id=182822&cmpid=embed-share-video
I'll end this with a prayer for Dominic Moore's wife, Katie, who is battling a serious illness. May the Goddess bless you with a speedy, and full, recovery.
No comments:
Post a Comment