What a difference a month makes. I think most of we Sharks fans, and the team, would like a do-over for the majority of February’s games. After gnashing our teeth (luckily hockey fans manage to keep our teeth, barring bad hygiene & poor genes) and yelling ourselves hoarse at the television or radio, we soon come to realize that there is a lot of games left.
Let’s learn to let our anger go. Hey, no one wins games all of the time. The Sharks like to keep their fans on a crazy roller-coaster ride, or since they hale from the Bay area, a wacky cable-car ride up & down those steep hills without any brakes. Hang on to your dentures, ‘cause that San Francisco Bay water is COLD.
So, what has happened to our men of teal? February has fourteen games scheduled, ten on the road, four at home, with nine of the road games on one consecutive trip. This blog concerns the games through February 21.
Goaltender Niemi had a rough month, his worst game on the 21rst against the Columbus Blue Jackets when Coach McClellan pulled him in the first period after allowing three goals on eleven shots. Griess didn’t fare any better, also allowing three goals in a 6-3 loss.
So our Sharks are having problems this month. We know the will step up from the doldrums. Meanwhile, what will GM Wilson do? He acquired Dominic Moore last week. The Hockey New and The Sports Network have speculated on a possible trade involving Nash from the Columbus Blue Jackets. In my opinion, there will be some movement before the February 27th trade deadline. Word on the grapevine was Doug traveled with the team and he is less than pleased with their performance. Before the team drops too far down in the standings, something must be done.
On a lighter note, San Jose Sharks Mascot SJ Sharkie won the ‘Most Awesome Mascot’ award at the recent Cartoon Channel ceremonies. Congratulations, Sharkie. The San Jose Sharks and their fans have known you’re the BEST since day one!
On to my own ‘fun awards: I’ve added a few more this month (good and bad):
The leading candidate for the Hanson Brothers Memorial Trophy Month for the most penalty minutes is:
Couture with 78 penalty minutes (no street fighting pass allowed)
The Red Ryder Sharp Shooter award for the player with the most shots on goal so far is:
Pavelski with 188 shots (hunting permits not included)
The Three Blind Mice Memorial Cup for the most missed shots leading contender is:
Burns with 21.
The John McClane “Yippee-Ki-Yay” Tough Guy award for handing out the most hits so far is:
Desjardins with 22 (boxing ringside seats no longer included).
The Superhero Sidekick Award for the most assists to this point is:
Thornton (but he can’t share it with Slappy) with 40 assists.
The Public Safety Red Light Award for the most goals scored to date is:
Couture with 27 goals (but this doesn’t give you a free pass to speed on the road).
The Maverick “Top Gun” award for winning the most face-offs leading candidate is:
Pavelski with 94 (pucks are additional shipping & handling).
The “I’ll block that” Terminator award leading contender is:
Vlasic with 16 blocked shots (face cage not included).
The “that’s My Toy and I want it back” trophy looks to be heading to:
Thornton with 9 takeaways so far.
The “Mom, he’s not playing fair” raspberry award for the most giveaways so far is going to:
White for 12 giveaways.
The Mr. Magoo trophy for the most face-offs lost looks to be going to:
Couture for 66.
The I Need a Hero Award, for the most Game Winning Goals as of today:
Marleau for his six absolutely, thrilling, fantastic 7 GWG (keep ‘em coming!) is to date.
The Scholastic New Math award leading man for the best + / - number so far is:
Vlasic for his +17
And, last, but not least, IRS Tax-Man cometh best shooting percentage trophy so far appears to be:
Couture for his 14.7%
Go San Jose Sharks!!
Player | Goals | Assists | Points | Hits * | PIM | SHG | GWG | SHOTS | PP | Pls / Mns | Blocks | Fcf Wins | Fcf Loss | Giveways | Takeways | Miss Shot | Shtng% | TkwyBy? | GvwyBy? | ||
Thornton | 13 | 40 | 53 | 11 | 20 | 0 | 2 | 121 | 1 | 14 | 5 | 59 | 41 | 3 | 9 | 12 | 10.7 | 96 | 64 | ||
Marleau | 23 | 23 | 46 | 14 | 20 | 0 | 7 | 172 | 7 | 8 | 6 | 25 | 25 | 5 | 3 | 10 | 13.4 | ||||
Pavelski | 22 | 24 | 46 | 7 | 27 | 1 | 1 | 188 | 7 | 16 | 9 | 94 | 53 | 7 | 8 | 20 | 11.7 | ||||
Couture | 27 | 24 | 51 | 7 | 12 | 2 | 3 | 184 | 8 | 7 | 11 | 85 | 66 | 4 | 7 | 15 | 14.7 | ||||
Clowe | 10 | 24 | 34 | 16 | 78 | 0 | 1 | 131 | 4 | 0 | 5 | 1 | 5 | 9 | 6 | 3 | 7.6 | ||||
Boyle | 6 | 29 | 35 | 1 | 57 | 0 | 1 | 185 | 3 | 11 | 14 | 0 | 0 | 3 | 0 | 17 | 3.2 | ||||
Handzus | 7 | 16 | 23 | 8 | 16 | 0 | 0 | 73 | 2 | -2 | 4 | 69 | 65 | 3 | 0 | 3 | 9.6 | ||||
Vlasic | 4 | 15 | 19 | 5 | 28 | 0 | 1 | 98 | 0 | 17 | 16 | 1 | 0 | 3 | 3 | 8 | 4.1 | ||||
Havlat | 2 | 13 | 15 | 0 | 16 | 0 | 0 | 62 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||||
McGinn | 12 | 11 | 23 | 19 | 24 | 0 | 0 | 102 | 3 | 4 | 4 | 1 | 0 | 1 | 4 | 10 | 11.8 | ||||
Burns | 9 | 19 | 28 | 12 | 28 | 0 | 2 | 156 | 4 | 8 | 15 | 0 | 0 | 4 | 3 | 21 | 5.8 | ||||
Demers | 2 | 9 | 11 | 0 | 22 | 0 | 1 | 46 | 1 | -7 | 3 | 0 | 0 | 1 | 0 | 0 | 4.3 | ||||
Mitchell | 5 | 9 | 14 | 15 | 14 | 0 | 0 | 73 | 0 | -1 | 5 | 0 | 3 | 1 | 3 | 1 | 6.8 | ||||
Winchester | 6 | 4 | 10 | 10 | 77 | 0 | 0 | 61 | 0 | -2 | 1 | 15 | 2 | 1 | 2 | 3 | 9.8 | ||||
Desjardins | 3 | 10 | 13 | 22 | 38 | 0 | 2 | 59 | 0 | 4 | 12 | 5 | 14 | 3 | 3 | 4 | 5.1 | ||||
Ferriero | 7 | 1 | 8 | 7 | 6 | 0 | 4 | 56 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 12.5 | ||||
Braun | 2 | 7 | 9 | 10 | 17 | 0 | 0 | 78 | 1 | -1 | 11 | 0 | 0 | 3 | 3 | 7 | 2.6 | ||||
Murray. D 3 | 0 | 4 | 4 | 6 | 27 | 0 | 0 | 58 | 0 | 7 | 14 | 0 | 0 | 6 | 3 | 1 | 0 | ||||
Vendermeer | 0 | 3 | 3 | 0 | 28 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||||
Murray. A. 28 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 33 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
Moore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | -1 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | ||||
White | 1 | 3 | 4 | 11 | 17 | 0 | 0 | 21 | 0 | -5 | 15 | 0 | 0 | 12 | 2 | 2 | 4.8 | ||||
Wingels | 2 | 2 | 4 | 16 | 11 | 0 | 0 | 36 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | ||||
McCarthy | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 14 | 0 | -2 | 0 | 15 | 8 | 0 | 1 | 1 | 0 | ||||
McLaren | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Goals | Assists | Points | GPI | GS | MIN | GAA | Wins | L | OT | SO | SA | GA | SA % | PIM | |||||||
Niemi | 0 | 0 | 0 | 45 | 45 | 1239 | 2.49 | 23 | 14 | 6 | 4 | 1239 | 109 | 0.912 | 2 | ||||||
Griess | 0 | 0 | 0 | 15 | 13 | 413 | 2.23 | 8 | 6 | 1 | 0 | 413 | 33 | 0.92 | 2 | ||||||
February Games | *Feb Only | Points | Total | ||||||||||||||||||
2-Feb | 5-2 win | Dallas | home | 2 | 2 | ||||||||||||||||
4-Feb | 3-5 loss | Coyotes | road | 0 | 2 | ||||||||||||||||
8-Feb | 3-4 loss | Flames | home | 0 | 2 | ||||||||||||||||
10-Feb | 5-3 win | Blackhawks | home | 2 | 4 | ||||||||||||||||
12-Feb | 0-3 loss | Blues | road | 0 | 4 | ||||||||||||||||
13-Feb | 5-3 win | Capitals | road | 2 | 6 | ||||||||||||||||
16-Feb | 6-5 loss | Lightning | OT | road | 1 | 7 | midpnt | ||||||||||||||
17-Feb | 2-3 loss | Hurricanes | road | 0 | 7 | ||||||||||||||||
19-Feb | 2-3 loss | Red Wings | road | 0 | 7 | ||||||||||||||||
21-Feb | 3-6 loss | Blue Jackets | road | 0 | 7 | ||||||||||||||||
23-Feb | Maple Leafs | road | |||||||||||||||||||
25-Feb | Predators | road | |||||||||||||||||||
26-Feb | Wild | road | |||||||||||||||||||
28-Feb | Flyers | home | |||||||||||||||||||
*I tallied the hits from the play-by-play so I apologize if I miscounted – please let me know and I’ll adjust my stats accordingly.
No comments:
Post a Comment