Before I review the February numbers, I’d like to first give a fond farewell to Jamie McGinn. Being traded can’t be easy, Jamie. Next time you skate on to the San Jose ice, it will be with Colorado. As a Sharks fan, I will have to cheer on my guys, of course, so no hard feelings? Best of luck in the future for a long and fantastic career!
The team has three new players as a result of trades. First player to put on the teal, black, and white was Dominic Moore. Dominic is a Center originally drafted by the New York Rangers in 2000 in the third round, 95th overall. He is 6’0 192 pounds and shoots left.
In the trade that sent Jamie to the Avalanche, Doug Wilson obtained two players: TJ Galiardi and Daniel Winnik. TJ Galiardi is a Left Wing who is 6’2 190 pounds, and shoots left. Tj was orginally drafted by Colorado in the second round of the 2007 draft as the 95th selection. Daniel Winnik is a Left Wing who is 6’2 210 pounds who also shoots left. Daniel was draftde in 2004 in the 9th round as the 265th pick by Phoenix.
Welcome to all three players. I’m sure the San Jose staff are helping with the logistics of moving, and I’ve no doubt the guys on the team are helping to make you all welcome. Sharks fans are the best in league (well, I may be a little biased in my opinion). The Tank is loud, but you probably know that from playing against the team in the past. Relax; its better paying with the team! Sharkie is really cool. There are multiple fan blogs and websites with news, photos, and stats on the team. As I said, Sharks fans love and support their team.
San Jose is a happening place. The Bay Area in general is nestled within a hub of great activities. A few hours in any direction gets you to beaches, mountains, wine country, hiking, camping, water sports, hunting, skiing, diving, theatre, shopping, and horse racing (Golden Gate Fields and various county fairs). Wow – no wonder many retired Sharks players live in the Bay area.
Now, on to the February review…
I think we all can breathe a sigh of relief that February is finally over. Our San Jose Sharks didn’t finish the second month of the year with the point total they desired. The month had fourteen games in total, ten of which were away from home - including a grueling nine-game road trip, with a possible twenty-eight points up for grabs. To the dismay of all involved, when the horn blew at the end of the final game in Philadelphia on February 28th, the Sharks flew home with a meager 11 points.
Not exactly something to be proud of…taking a closer look at the losses shows a frustrated team. One of the losses earned the Sharks a point (5-6 OT loss to Tampa Bay). The rest of the games were divided up: four were single goal misses while four were multiple goal losses, including a 0-3 shut-out by the St. Louis Blues.
San Jose did win five games. In addition to the Flyers, the Sharks beat the Blackhawks, the Capitals, and the Maple Leafs. Reviewing the individual stats, eight different players have triple digit numbers for shots taken. Six players have double digits for goals, three are 20+ scorers. Fourteen have double digits in total points; seven are 30+ points whereas the team had a total of 437 points for the month. Twelve players have double digits in the hits department and the team total is 254. In the plus-minus ratings, ten players have a negative rating. That will need to improve.
For the fun part of the monthly review…
The winner of the Hanson Brothers Memorial Trophy Month for the most penalty minutes:
Brad Winchester with 79 penalty minutes (no street fighting allowed)
The Annie Oakley Sharp Shooter award for the player with the most shots on goal:
Pavelski with 200 shots (safety glasses recommended)
The Helen Keller Memorial Cup for the most missed shots is shared this month by:
Brent Burns and Joe Pavelski, both with 24 (courtesy passes to the local range are in the mail with that proverbial check)
The John Wayne Tough Guy award for handing out the most hits:
Tommy Wingels with 31 (and he didn’t have to kill a helicopter with a car)
The Tonto Sidekick Award for the most assists:
Thornton with 45 assists (he’s so generous)
The Miss Kitty Red Light Award for the most goals scored:
Couture with 27 goals (he’s seen more rotating red lights than some police officers do)
The Quick Draw McGraw award for winning the most face-offs:
Pavelski with 112 (talk about an eagle eye).
The Kwai Chang Kung Fu award winner for the most blocked shots:
Colin white with 27 blocked shots (Tiger Balm, cool sunglasses, and face cage no longer included).
The Red River "Yeehaw, I got it" trophy is shared by two players this month:
Joe Thornton and Joe Pavelski, each with 14 takeaways (One takes the high road and one takes the low road – team work!!)
The Jesse James raspberry award for the most giveaways lands on the lap of:
Colin White for 13 giveaways (giving is great, just not to your opponents)
The "Put your hands up" trophy for the most face-offs lost:
Michal Handzus with 80 (yeah, we know – the ref throws to the other guys’ side)
The I Need a Hero Award, for the most Game Winning Goals for February:
Marleau for his absolutely, thrilling, fantastic 8 GWG (hey, #12 is the best crunch hitter)
The City Slickers "Come and Get Me" award leading man for the best + / - number for February:
Joe Thornton for his +17
And, last, but not least,the OK Corral award for the best shooting percentage:
Patrick Marleau for his 14.1% (the John Wayne Tough Guy & Kwai Chang Kung Fu award winners are automatically are assigned to protect this winner from the ever-growing crowd of accountants)
Go San Jose Sharks!!
Player | Goals | Assists | Points | Hits * | PIM | SHG | GWG | SHOTS | PP | Pls / Mns | Blocks | Fcf Wins | Fcf Loss | Giveways | Takeways | Miss Shot | Shtng% | TkwyBy? | GvwyBy? | ||
Thornton | 14 | 45 | 59 | 12 | 20 | 0 | 2 | 127 | 1 | 17 | 5 | 86 | 60 | 7 | 14 | 13 | 11 | 129 | 91 | ||
Marleau | 26 | 26 | 52 | 17 | 22 | 0 | 8 | 184 | 8 | 7 | 6 | 46 | 39 | 6 | 6 | 17 | 14.1 | ||||
Pavelski | 23 | 25 | 48 | 10 | 27 | 1 | 1 | 200 | 7 | 16 | 14 | 112 | 69 | 9 | 14 | 24 | 11.5 | ||||
Couture | 27 | 25 | 52 | 8 | 12 | 2 | 3 | 193 | 8 | 6 | 14 | 106 | 76 | 5 | 9 | 18 | 14 | ||||
Clowe | 11 | 24 | 35 | 22 | 78 | 0 | 2 | 141 | 4 | -2 | 7 | 1 | 5 | 10 | 6 | 7 | 7.8 | ||||
Boyle | 6 | 30 | 36 | 3 | 57 | 0 | 1 | 195 | 3 | 9 | 21 | 0 | 0 | 7 | 1 | 20 | 3.1 | ||||
Handzus | 7 | 16 | 23 | 12 | 18 | 0 | 0 | 76 | 2 | -4 | 5 | 86 | 80 | 6 | 2 | 6 | 9.2 | ||||
Vlasic | 4 | 15 | 19 | 12 | 32 | 0 | 1 | 100 | 0 | 15 | 23 | 1 | 0 | 4 | 4 | 8 | 4 | ||||
Havlat | 2 | 13 | 15 | 0 | 16 | 0 | 0 | 62 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||||
Burns | 10 | 21 | 31 | 15 | 28 | 0 | 2 | 165 | 5 | 8 | 21 | 0 | 0 | 6 | 4 | 24 | 6.1 | ||||
Demers | 2 | 9 | 11 | 2 | 22 | 0 | 1 | 49 | 1 | -7 | 6 | 0 | 0 | 4 | 1 | 3 | 4.1 | ||||
Mitchell | 5 | 10 | 15 | 16 | 14 | 0 | 0 | 75 | 0 | -1 | 9 | 2 | 4 | 4 | 4 | 1 | 6.7 | ||||
Winchester | 6 | 4 | 10 | 12 | 79 | 0 | 0 | 66 | 0 | -4 | 1 | 17 | 2 | 4 | 3 | 3 | 9.1 | ||||
Desjardins | 3 | 10 | 13 | 28 | 40 | 0 | 2 | 60 | 0 | 4 | 15 | 27 | 23 | 4 | 6 | 8 | 5 | ||||
Ferriero | 7 | 1 | 8 | 7 | 8 | 0 | 4 | 59 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 4 | 11.9 | ||||
Braun | 2 | 7 | 9 | 13 | 17 | 0 | 0 | 81 | 1 | -1 | 15 | 0 | 0 | 6 | 3 | 11 | 2.5 | ||||
Murray. D 3 | 0 | 4 | 4 | 6 | 27 | 0 | 0 | 58 | 0 | 7 | 14 | 0 | 0 | 6 | 3 | 1 | 0 | ||||
Vendermeer | 0 | 3 | 3 | 4 | 33 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | ||||
Murray. A. 28 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 33 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
Moore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | -1 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | ||||
Galiardi | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||||
Winnick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
White | 1 | 3 | 4 | 12 | 19 | 0 | 0 | 27 | 0 | -5 | 27 | 0 | 0 | 13 | 2 | 3 | 3.7 | ||||
Wingels | 3 | 3 | 6 | 31 | 16 | 0 | 0 | 41 | 0 | -2 | 1 | 2 | 4 | 3 | 1 | 8 | 7.3 | ||||
McCarthy | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 14 | 0 | -2 | 0 | 14 | 8 | 0 | 1 | 1 | 0 | ||||
McLaren | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
160 | 298 | 437 | 254 | 618 | 3 | 27 | 2024 | 41 | 206 | 515 | 384 | 106 | 92 | 186 | |||||||
Goals | Assists | Points | GPI | GS | MIN | GAA | Wins | L | OT | SO | SA | GA | SA % | PIM | |||||||
Niemi | 0 | 0 | 0 | 48 | 48 | 2761 | 2.46 | 25 | 15 | 6 | 5 | 1302 | 113 | 0.913 | 2 | ||||||
Griess | 0 | 0 | 0 | 17 | 14 | 992 | 2.36 | 8 | 7 | 1 | 0 | 452 | 39 | 0.914 | 2 | ||||||
February Games | *Feb Only | Points | Total | ||||||||||||||||||
2-Feb | 5-2 win | Stars | home | 2 | 2 | ||||||||||||||||
4-Feb | 3-5 loss | Coyotes | road | 0 | 2 | ||||||||||||||||
8-Feb | 3-4 loss | Flames | home | 0 | 2 | ||||||||||||||||
10-Feb | 5-3 win | Blackhawks | home | 2 | 4 | ||||||||||||||||
12-Feb | 0-3 loss | Blues | road | 0 | 4 | ||||||||||||||||
13-Feb | 5-3 win | Capitals | road | 2 | 6 | ||||||||||||||||
16-Feb | 6-5 loss | Lightning | OT | road | 1 | 7 | midpnt | ||||||||||||||
17-Feb | 2-3 loss | Hurricanes | road | 0 | 7 | ||||||||||||||||
19-Feb | 2-3 loss | Red Wings | road | 0 | 7 | ||||||||||||||||
21-Feb | 3-6 loss | Blue Jackets | road | 0 | 7 | ||||||||||||||||
23-Feb | 2-1 win | Maple Leafs | road | 2 | 9 | ||||||||||||||||
25-Feb | 2-6 loss | Predators | road | 0 | 9 | ||||||||||||||||
26-Feb | 3-4 loss | Wild | road | 0 | 9 | ||||||||||||||||
28-Feb | 1-0 win | Flyers | shut-out | home | 2 | 11 | |||||||||||||||
No comments:
Post a Comment